Climate change is impacting the way we are living, working and consuming. We are a responsible part of our society’s mobility and supply chains, and we are care for our people, our businesses, our customers and indeed the community, including the local communities, which we are an integral part of.
We are shouldering our responsibilities by launching a voluntary green truck parking standard, and invite our members and public and private partners to engage with us in getting greener and more respectful to our environment and communities.
The ESPORG green truck parking standard is a voluntary industry standard building upon the EU Safe and Secure Truck Parking Standard by adding four categories of increasingly greener levels:
Green parking
Advanced green parking
Accomplished green parking
Excellent master green parking
The Green Parking presents a solid foundation of sustainable practices. Facilities at this level have already taken meaningful steps toward sustainability and demonstrate a commitment to continuous improvement. While still early in their journey, these parking areas show a commitment and valuable efforts that positively impact the environment, users and local communities.
The Advanced Green Parking demonstrates a growing commitment and integration of sustainability measures across multiple areas. They actively manage environmental and social aspects and begin to leverage opportunities for energy efficiency, waste reduction, or social inclusion. This level reflects a strong commitment to environmental values and developing ambition for sustainable operation.
The Accomplished Green Parking reaches solid sustainability performance. Facilities at this stage have implemented a wide range of impactful measures, including renewable energy, zero-emission vehicle infrastructure, and comprehensive social responsibility initiatives. This tier represents a high level of commitment and achievement in sustainable truck parking.
The highest tier rewards outstanding achievement and excellence. Facilities with four leaves excel across all relevant criteria and act as role models in driving the transition to zero-emission, resource-efficient truck parking. This represents the strongest ambition, where sustainability is deeply embedded in every aspect of the facility’s operation and leadership and innovation regarding sustainability is exemplified.
| Max. Points | Criteria |
| 5 | – 100% rainwater drainage |
| 5 | – Seperation of wastes |
| 5 | – Energy generation: Solar panels installed. (70% of roof area) when there is potential; (3 pts for planning) |
| 5 | – Provide access to charging or hydrogen refueling (350 bar) services on-site (5 pts) or with affiliated stations in the same area (3 pts), (1 pt if infrastructure is there/planning on going) |
| 5 | 90% of parking area are with solar roof |
| 3 | – Annual disclosure of direct emissions (scope 1) and electricity cosumption (scope 2) according GHG Protocol Standard. [+ scope 3.3: fuel and energy related emissions of scope 1+2 -> WTW] (1 pt. If necessary data is collected) |
2,5 | green space (1,5 pts for 5%, 2,5 pts for 20%) |
| 2 | Purchasing renewable energy. 100% with regional sourcing. (1 pt if it is through guarantees of origins) |
| 2 | Heating and cooling provided by renewable energy. (1 pt for heat pump, 2 together with Renewables) |
| 2 | – liquified methan refuelling on-site or nearby (part of AFIR) |
| 2 | Provide 100% of number of local suppliers. (1,5 pts for 70%; 1 pt for 30%, 0,5 pts for 10%) |
| 2 | Provide 100% of number of local employees. (1,5 pts for 70%; 1 pt for 30%, 0,5 pts for 10%) |
| 2 | Implement measures to have safe areas for women truck drivers (separated toilet facilities, quiet room, dressing room, vending machines with hygiene articles,…) |
| 2 | Green roofs for biodiversity and water (in combination with PV) |
| 2 | LED lights in all facilities. |
| 1 | – Facility personnel received a training and there is documentation on it. – Facility personnel is informed about updates and if necessary trained. |
| 1 | – Real-time availability of plugging-in for refrigerated trucks. |
| 1 | Environmental and social KPIs are assessed, followed up and targets are set. |
| 1 | Environmental and social KPIs management process: Present stratetgic/ implementation plan, with goals, targets and follow up |
| 1 | – dual flush system and aerators/perlators |
| 1 | Rainwater collection for watering. |
| 1 | Rainwater reuse for WC and sanitary facilities |
| 1 | – Provide emission intensity for customers for e-chargers. – provide level of emission intensity: CO2e/{volume of trucks] |
| 1 | Measures to reduce scope 1 and 2 emissions |
| 1 | Relevant Scope 3 emissions (indirect up- and downstream emissions) assesed and calculated |
| 1 | Measures to reduce scope 3 emissions |
| 1 | “Offsetting” / Climate contribution for emissions |
| 1 | – Information campaign on avoiding wastes. |
| 1 | – Measures to manage waste effectively |
| 1 | All self-consumed products are zero-waste or recycled materials. |
| 1 | No waste on landfill. (>90% 0,5 pts.) |
| 1 | Refrigerants with a GWP under 150 or no refrigerants. (heat pump also use refrigerants) |
| 1 | Lights directed towards the ground |
| 1 | Light on site acc. to norm EN 12464-2 |
| 1 | Light concept adapted to biodiversity (light colour, scattering…) |
| 1 | Dimming with course of day |
| 1 | Signs regarding limited speed and driving directions on facility are in place. |
| 1 | Acoustic barriers |
| 0,5 | – show availability of charging in real-time |
| 0,5 | – for charging: provide information on charging speed |
| 0,5 | – contactless payment for charging |
| 0,5 | – For charging: Reservation possible |
| 0,5 | Digital information on available parking spaces (total number of parkings, free spaces availability in real-time, stating if parking is closed). |
| 0,5 | Online reservations |
| 0,5 | Ticketless procedures |
| 0,5 | Digital invoicing |
| 0,5 | Mandatory plugging in for refrigerated trucks |
| 0,5 | meal options veggie and vegan |
| 0,5 | some areas of parking unsealed, e.g. pedestrian pathways |
| 75 |
Truck parkings are audited and certified by duly certified bodies, accredited under the European and national regulations, and authorized to carry out certification.
Reach out to us at info@esporg.eu to initiate the certification process with the backing of our expert team.
Let ESPORG be your trusted partner in achieving EU Parking Standard certification and ensuring the safety and security of your parking areas.
An audit contains the following elements:
During the preparation phase, the interested truck parking area operator receives the handbook and checklist and performs a self-evaluation to see how the parking would perform and sends it to the verification body.
The interested truck parking operator and the auditor of the verification body set a date for the on-site audit. It is recommended to combine the voluntary Green Truck Parking Audit with a Safe and Secure Truck Parking Audit.
During the on-site audit, the self-evaluation is verified through checking for documentation and visual proofs. The auditor discusses the findings with truck parking operator.
The auditor of the verification body documents the findings of the on-site audit in a report.
The audited truck parking operator receives a certificate from ESPORG with the respective scoring and level.
